James Irons
LDCM Project Scientist
Department: 
Earth Sciences Division
Institution: 
NASA Goddard Space Flight Center
Address: Code 610.8 NASA Goddard Space Flight Center Greenbelt MD United States 20771
Meeting presentations
| Type | Meeting Date | Title | 
|---|---|---|
| Program Presentation | Rockville, Maryland 04/02/2013 | Status of Landsat Data Continuity Mission | 
| NASA LCLUC Science Team Presentation | Bethesda North Marriott, Bethesda, MD 04/20/2010 | The Landsat Data Continuity Mission (LDCM) | 
| NASA LCLUC Science Team Presentation | Bethesda North Marriott, Bethesda, MD 04/20/2010 | Status of Landsat 5, Landsat 7, and the Landsat Data Continuity Mission | 
| NASA LCLUC Science Team Presentation | Bethesda North Marriott, Bethesda, MD 03/31/2009 | The road to launching the Lansat Data Continuity Mission | 
| NASA LCLUC Science Team Presentation | UMUC Inn and Conference Center, Adelphi, MD 04/04/2007 | Status of the Landsat Data Continuity Mission and Related Activities | 
 
 



