Geographic distribution of project team members institutions
Total markers on map: 18
Principal Investigator Co-Investigator Collaborator Postdoc Graduate Student Other
Current Year
Started 1 year ago
Started 2 year ago
Started 3 year ago
Started 4 year ago
| Principal Investigator | Projects | Start Date | End Date | View Project |
|---|---|---|---|---|
| Michael Wimberly | Multi-Source, Multi-Resolution Imaging of Urban Land Cover to Improve Predictions of Human Heat Exposures | 01/01/2024 | 12/31/2027 | Details.. |
| Jonathan Wang | Multiscale Monitoring of Drought-Induced Forest Mortality by Detecting Spatial Anomalies in Land Surface Temperature and Infrared Reflectance | 01/01/2024 | 12/31/2027 | Details.. |
| Sergii Skakun | Detecting and Mapping War-Induced Damage to Agricultural Fields in Ukraine Using Multi-Modal Remote Sensing Data | 01/01/2024 | 12/31/2027 | Details.. |
| Karen Seto | Urbanization and Fire Risk at the Global Wildland-Urban Interface: A MultiSensor Study of Past and Future Trends | 01/01/2024 | 12/31/2027 | Details.. |
| Michael Keller | Tropical Forest Degradation and Regeneration in the Brazilian Amazon: Thermal Remote Sensing Integrated into a Multi-Source Land Imaging Approach | 01/01/2024 | 12/31/2027 | Details.. |
| Nimrod Carmon | Pre- and Post- Wildfire Analysis in Mediterranean Forests Using Combined SWIRTIR Orbital Remote Sensing | 01/01/2024 | 12/31/2027 | Details.. |
| Glynn Hulley | Quantifying Connections Between Urban LCLUC and Emerging Extreme Heat in Rapidly Growing Indian Cities | 01/01/2024 | 12/31/2027 | Details.. |
| David Skole | South Asian Smallholder Forests and Other Tree-Based Systems: Synthesizing LCLUC Data and Approaches to Foster a Natural Climate Solution that Improves Livelihoods | 01/01/2023 | 12/30/2026 | Details.. |
| Saurav Kumar | Exploring the Nexus between LCLUC, Socio-Economic Factors, and Water for a Vulnerable Arid US-Mexico Transboundary Region | 08/01/2023 | 07/31/2026 | Details.. |
| Peilei Fan | Decoding Land Transitions Across the Urban-Rural Continuums (URC): A Synthesis Study of Patterns, Drivers, and Socio-Environmental Impacts in Southeast Asia | 07/31/2023 | 07/30/2026 | Details.. |
| Son Nghiem | Synthesis Study of Land Cover, Land Use, and Demographic Change Under Multi-Dimensional Developments and Climate Pressures in Southeast Asia | 05/24/2023 | 05/23/2026 | Details.. |
| Robert Gilmore Pontius Jr | Irrigation as climate-change adaptation in the Cerrado biome of Brazil evaluated with new quantitative methods, socio-economic analysis, and scenario models | 05/15/2023 | 05/14/2026 | Details.. |
| Elizabeth A. Hunter | The Interplay between Land User Decisions and Landcover Change in Coastal Ecosystems and Working Lands Under Sea Level Rise in the Mid- Atlantic U.S. | 05/10/2023 | 05/09/2026 | Details.. |
| Grant Connette | Can Improved Stakeholder Representation Prevent Human-Caused Mangrove Loss in the Mesoamerican Reef Ecoregion? | 04/01/2023 | 03/31/2026 | Details.. |
| Disentangling Land-Use Change in Central Africa to Understand the Role of Local and Indigenous Communities in Forest Restoration and Conservation | 02/01/2023 | 01/31/2026 | Details.. | |
| Land-cover and Land-use Change at the Frontier: Socioeconomic and Environmental Factors Influencing Land-Use Transitions in the Cerrado Biome | 02/01/2023 | 01/31/2026 | Details.. | |
| Geoffrey Henebry | Institutional Forcings on Agricultural Landscapes in Post-Socialist Europe: Diachronic Hotspot Analysis of CAP Influences on Agricultural Land Use in Romania 2002-2024 | 01/25/2023 | 01/24/2026 | Details.. |
| Jamon Van Den Hoek | Multi-sensor Mapping of Refugee Agricultural LCLUC Hotspots in Uganda | 01/23/2023 | 01/22/2026 | Details.. |

