Michael Coe

Senior Scientist
Department: 
Center for Sustainability and the Global Environment Institute for Environmental Studies
Institution: 
The Woods Hole Research Center
Email: 
Phone number: 
(608) 265-4038
Fax number: 
(608) 265-4113
Address: Woods Hole Research Center 149 Woods Hole Road Falmouth MA United States 02540-1644
Projects
| Role | Period of performance | Project | 
|---|---|---|
| Co-Investigator | 01/01/2012 to 01/01/2015 | Land and Resource Use on the Amazon Floodplain Under Evolving Management Systems and Environmental Change: Fish, Forests, Cattle, and Settlements | 
| Principal Investigator | 01/28/2011 to 01/27/2014 | Linking Historical and Future Land-Use Change to the Economic Drivers and Biophysical Limitations of Agricultural Expansion in the Brazilian Cerrado | 
| Principal Investigator | 01/01/2001 to 01/01/2004 | Climate and Human Impacts on Water Resources in Africa | 
Meeting presentations
| Type | Meeting Date | Title | 
|---|---|---|
| NASA LCLUC Science Team Presentation | College Park, MD 04/22/2015 | Impacts of sugarcane and soybean expansion on future land use changes: Economic Scenarios in Brazilian Cerrado region | 
| Program Presentation | Rockville, Maryland 04/02/2013 | Linking Historical and Future Land-Use Change to the Economic Drivers and Biophysical Limitations of Agricultural Expansion in the Brazilian Cerrado | 
| Poster Presentation | Rockville, Maryland 04/03/2012 | Linking Historical and Future Land-Use Change to the Economic Drivers and Biophysical Limitations of Agricultural Expansion in the Brizilian Cerrado | 
| Poster Presentation | UMUC Inn and Conference Center 01/01/2004 | Agricultural Land Use and the Transformation of Planet Earth: Investigating the Effects of Land Use Practices on the Ecological, Biogeochemical and Hydrological Systems of the Planet | 
 
 



