Petya Campbell

Department: 
Code 614.4
Institution: 
NASA/GSFC
Email: 
Phone number: 
301-614-6784
Address: Building 33, G313	 Greenbelt MD United States 20771
Projects
| Role | Period of performance | Project | 
|---|---|---|
| Principal Investigator | 05/01/2018 to 05/01/2022 | Prototyping MuSLI canopy Chlorophyll Content for Assessment of Vegetation Function and Productivity | 
Meeting presentations
| Type | Meeting Date | Title | 
|---|---|---|
| NASA LCLUC Science Team Presentation | Virtual 10/19/2020 | Canopy Chlorophyll Content for Assessing Vegetation Function and Productivity | 
| NASA LCLUC Science Team Presentation | Rockville, MD 04/09/2019 | Evaluation of High Resolution Data for LCLUC Science-Campbell | 
| NASA LCLUC Science Team Presentation | Rockville, MD 04/09/2019 | Canopy Chlorophyl Content for Assessing Vegetation Function and Productivity | 
| Poster Presentation | Alexandria, Virginia 10/03/2011 | E0-1 Hyperion capturing seasonal dynamics in vegetation phenology and spectral properties associated with CO2 uptake | 
| Poster Presentation | Alexandria, Virginia 10/03/2011 | Combining surface Reflectance and Emissivity for the Assessment of Ecosystem Diversity and Urban Boundaries, at Varying Spectral and Spatial Scales | 
| Poster Presentation | Adelphi, Maryland 03/28/2011 | EO-1 Tracing Vegetation Seasonal Dynamics | 
 
 



