Ranjeet John
Department:
Biology
Institution:
University of South Dakota
CV File:
CV Link:
Email:
Phone number:
517-214-6675
Address: Room 191 414 E. Clark St. Vermillion South Dakota US 57069
Projects
Role | Period of performance | Project |
---|---|---|
Co-Investigator | 01/12/2020 to 05/14/2024 | Interdependent Dynamics of Food, Energy and Water in Kazakhstan and Mongolia: Connecting LULCC to the Transitional Socioecological Systems |
Collaborator | 05/01/2015 to 01/31/2019 | Urbanization and Sustainability Under Global Change and Transitional Economies:Synthesis from Southeast, East and North Asia (SENA) |
Collaborator | 04/01/2014 to 04/01/2017 | LCLUC Synthesis: Ecosystem-Society Interactions on a Changing Mongolian Plateau |
Graduate Student Researcher | 07/01/2009 to 06/30/2012 | Grassland Ecosystems and Societal Adaptations Under Changing Grazing Intensity and Climate on the Mongolian Plateau |
Graduate Student Researcher | 05/20/2009 to 05/19/2012 | Interactive Changes of Ecosystems and Societies on the Mongolian Plateau: From Coupled Regulations of Land Use and Changing Climate to Adaptation |
Meeting presentations
Type | Meeting Date | Title |
---|---|---|
Poster Presentation |
Adelphi, Maryland 03/28/2011 |
Modeling Gross Primary Production in Semi-arid Inner Mongolia using MODIS Imagery and Eddy Covariance Data |