Stephen Walsh

Department: 
Department of Geography & Center for Galapagos Studies
Institution: 
University of North Carolina at Chapel Hill
CV Link: 
Email: 
Phone number: 
919-962-3867
Fax number: 
(919) 962-1537
Address: 123 W Franklin St    CB #8120 Chapel Hill NC 27516 Chapel Hill NC US 27516
Projects
| Role | Period of performance | Project | 
|---|---|---|
| Collaborator | 07/31/2023 to 07/30/2026 | Decoding Land Transitions Across the Urban-Rural Continuums (URC): A Synthesis Study of Patterns, Drivers, and Socio-Environmental Impacts in Southeast Asia | 
| Collaborator | 03/23/2020 to 03/03/2025 | Divergent Local Responses to Globalization: Urbanization, Land Transition, and Environmental Changes in Southeast Asia | 
| Principal Investigator | 04/01/2017 to 03/31/2020 | Synthesis of Drivers, Patterns, and Trajectories of LCLUC in Island Ecosystems | 
| Principal Investigator | 01/01/2006 to 01/01/2009 | Multi-Agent Models of LCLUC Dynamics in the Northern Ecuadorian Amazon | 
Products
Meeting presentations
| Type | Meeting Date | Title | 
|---|---|---|
| NASA LCLUC Science Team Presentation | Rockville, MD 04/09/2019 | Synthesis of LCLUC for Island Systems | 
| NASA LCLUC Science Team Presentation | Rockville, MD 04/09/2019 | Evaluation of High Resolution Data for LCLUC Science-Walsh | 
| NASA LCLUC Science Team Presentation | Gaithersburg, MD 04/03/2018 | Synthesis of Drivers, Patterns, and Trajectories of LCLUC in Island Ecosystems | 
| NASA LCLUC Science Team Presentation | UMUC Inn and Conference Center 01/11/2005 | Modeling the Scale Dependent Drivers of LCLU Dynamics in Northeastern Ecuador | 
 
 



