Imaging Radar for the Study of Land Cover and Land Use Change
Start Date:
01/01/2000
End Date:
01/01/2003
Project Call:
Science Theme:
Regional Initiative:
Region:
Solicitation:
Project Documents
| Year | Authors | Type | Title |
|---|---|---|---|
| 2003 | NASA LCLUC Science Team Presentation | Imaging Radar for the Study of Land Cover and Land Use Change | |
| 2003 | Annual Progress Report | Monitoring Forest Dynamics in Northeastern China in Support of GOFC (Images with captions) | |
| 2002 | Annual Progress Report | Monitoring Forest Dynamics in Northeastern China in Support of GOFC (Report) | |
| 2001 | Annual Progress Report | Monitoring Forest Dynamics Using Multi-sensor Data In Northeastern China | |
| 2000 | NASA LCLUC Science Team Presentation | Monitoring Forest Dynamics in Northeastern China in Support of GOFC |
Principal Investigator
Co-Investigator
Collaborator
Postdoc Researcher
Graduate Student Researcher
Other
