Land-Cover/Land-Use Change and Carbon Dynamics in an Expanding Frontier in Western Amazonia: Acre, Brazil
Start Date: 
01/01/2000
End Date: 
01/01/2003
Project Call: 
Science Theme: 
Regional Initiative: 
Region: 
Solicitation: 
Project Documents
| Year | Authors | Type | Title | 
|---|---|---|---|
| 2005 | Marcos Silveria | NASA LCLUC Science Team Presentation | Land-cover Land-Use Changes in the Tri-Frontier Area of Brazil, Bolivia, and Peru: Implications for Sustainable Land Use in Southwestern Amazonia | 
| 2004 | Significant Results | Significant Results of LBA-MAP (Madre de Dios-Peru, Acre-Brazil, Pando, Bolivia) (Significant Results) | |
| 2003 | Significant Results | Significant Results of LBA-MAP (Madre de Dios-Peru, Acre-Brazil, Pando, Bolivia) | |
| 2001 | Annual Progress Report | Estrada de Rio Branco, Acre, Brasil aos Portos do Pacífico: Como maximizar os benefícios e minimizar os prejuízos para o desenvolvimento sustentável da Amazônia Sul-Ocidental | |
| 2000 | Significant Results | Land-Cover/Land-Use Change and Carbon Dynamics in an Expanding Frontier in Western Amazonia: Acre, Brazil | |
| 1999 | Annual Progress Report | Current Deforestation (1999) | 
 
  Principal Investigator
 Principal Investigator    Co-Investigator
 Co-Investigator    Collaborator
 Collaborator    Postdoc Researcher
 Postdoc Researcher    Graduate Student Researcher
 Graduate Student Researcher    Other
 Other



