Mapping of Urban Expansion Using Multi-Decadal Landsat and Nightlights Data Over North America
Start Date:
07/01/2011
End Date:
07/01/2014
Science Theme:
Solicitation:
Project Documents
Year | Authors | Type | Title |
---|---|---|---|
2013 | Poster Presentation | Validation of Landsat Fractional Vegetation Cover Estimates from a Standardized Spectral Mixture Model | |
2012 | Christopher Small | Program Presentation | Mapping Of Urban Expansion Using Multi-Decadal Landsat And Nightlights Data Over North America |
Year | Authors | Type | Title |
---|---|---|---|
2014 | Poster Presentation | Mapping of Urban Expansion Using Multi-Decadal Landsat and Nightlights Data Over North America | |
2014 | Program Presentation | Mapping Of Urban Expansion Using Multi-Decadal Landsat And Nightlights Data Over North America | |
2012 | Christopher Small | Program Presentation | Mapping Of Urban Expansion Using Multi-Decadal Landsat And Nightlights Data Over North America |
Data Access
Title | Download Link |
---|---|
2010 Urban Vegetated Fraction for North America |
The data is hosted on the NASA Earth Exchange (NEX)(https://nex.nasa.gov/nex/projects/1276). To coordinate access to the data send an email to [email protected] |