Land Use/Cover Changes, Environment and Emissions in South/Southeast Asia – An International Regional Science Meeting


Johor Bahru, Malaysia
Meeting Date:
07/22/2019 to 07/24/2019
Agenda File:
Meeting Report:
Training Start Date:
07/25/2019
Training End Date:
07/27/2019
Meeting Photos Link:
Meeting Presentations
| Title | Presenter | Institution |
|---|---|---|
| NASA Marshall | ||
| NASA Headquarters | ||
| Indian Institute of Remote Sensing (IIRS) , Indian Space Research Organization (ISRO) | ||
| Vietnam National Space Center | ||
| University of the Philippines | ||
| Indonesian National Institutes Of Aeronautics And Space (Lapan) | ||
| Geo-Informatics and Space Technology Development Agency (GISTDA) | ||
| Department of Agriculture, Malaysia | ||
| Rice Research Institute (IRRI), Philippines | ||
| State Key Laboratory Of Remote Sensing, China |
- 1 of 6
- next ›

