Land Use/Cover Changes, Environment and Emissions in South/Southeast Asia – An International Regional Science Meeting


Johor Bahru, Malaysia
Meeting Date:
07/22/2019 to 07/24/2019
Agenda File:
Meeting Report:
Training Start Date:
07/25/2019
Training End Date:
07/27/2019
Meeting Photos Link:
Meeting Presentations
| Title | Presenter | Institution |
|---|---|---|
| National Institute for Environmental Studies | ||
| Earth Observing Group | ||
| NASA Goddard Space Flight Center, USA | ||
| National Institute for Environmental Studies (NIES) Japan | ||
| University of Illinois | ||
| University of Tokyo, Riken, Japan | ||
| Institute of Environmental Science and Meterology, University of the Philippines | ||
| Japan Aerospace Exploration Agency (JAXA) Japan | ||
| Asia Pacific Network (APN) and University Malaysia, Sabah, Malaysia | ||
| Prince Songkla University, Thailand |
- ‹ previous
- 2 of 6
- next ›

