Land Use/Cover Changes, Environment and Emissions in South/Southeast Asia – An International Regional Science Meeting


Johor Bahru, Malaysia
Meeting Date:
07/22/2019 to 07/24/2019
Agenda File:
Meeting Report:
Training Start Date:
07/25/2019
Training End Date:
07/27/2019
Meeting Photos Link:
Meeting Presentations
| Title | Presenter | Institution |
|---|---|---|
| National Institute of Environmental Studies (NIES) | ||
| NOAA | ||
| NASA Marshall | ||
| Institut Pertanian Bogor (IPB University) | ||
| Chinese Academy of Sciences, China | ||
| Institute of Environmental Research and Sustainable Development, National Observatory of Athens, Greece | ||
| University Technology, Malaysia | ||
| Agency For Assessment and Application of Technology (BPPT), Indonesia | ||
| National Astronomical Research Institute of Thailand | ||
| National University of Singapore, Singapore |
- ‹ previous
- 3 of 6
- next ›

