Luigi Boschetti

Associate Professor
Department:
Forest Rangeland and Fire Sciences
Institution:
University of Idaho
Email:
Address: Moscow ID United States 83844
Projects
| Role | Period of performance | Project |
|---|---|---|
| Collaborator | 01/01/2021 to 12/31/2024 | Understanding the socioeconomic drivers of agricultural land abandonment and associated fire risk in Greece |
| Co-Investigator | 01/01/2021 to 12/31/2024 | Where are the missing burned areas? Global hotspots of burned area – a multiresolution analysis |
| Co-Investigator | 05/01/2018 to 05/01/2021 | Africa Burned Area Product Generation, Quality Assessment and Validation - Demonstrating a Multi-Source Land Imaging (MuSLI) Landsat-8 Sentinel-2 Capability |
| Co-Investigator | 07/01/2015 to 06/30/2018 | Prototyping a Landsat-8 Sentinel-2 Global Burned Area Product |
| Principal Investigator | 04/01/2014 to 04/01/2017 | Prototyping Global Industrial Forest Mapping, a Landsat Spatio-Temporal Approach |
Meeting presentations
| Type | Meeting Date | Title |
|---|---|---|
| NASA LCLUC Science Team Presentation |
North Bethesda, MD 04/18/2016 |
Industrial forest mapping: a Landsat Spatial and Temporal Approach |
| Program Presentation |
Alexandria, Virginia 10/03/2011 |
Towards Operational Fully Automated Fine Resolution Automated Mapping |

