Valerie Thomas
Department:
Forest Resources and Environmental Conservation (0324)
Institution:
Virginia Polytechnic Institute and State University
Email:
Phone number:
540-231-0958
Address: 307 Cheatham Hall, 310 West Campus Dr.
Blacksburg VA US 24061
Projects
Role | Period of performance | Project |
---|---|---|
Co-Investigator | 01/01/2023 to 12/30/2026 | South Asian Smallholder Forests and Other Tree-Based Systems: Synthesizing LCLUC Data and Approaches to Foster a Natural Climate Solution that Improves Livelihoods |
Co-Investigator | 05/10/2023 to 05/09/2026 | The Interplay between Land User Decisions and Landcover Change in Coastal Ecosystems and Working Lands Under Sea Level Rise in the Mid- Atlantic U.S. |
Co-Investigator | 05/01/2017 to 05/01/2022 | Spatiotemporal Drivers of Fine-Scale Forest Plantation Establishment in VillageBased Economies of Andhra Pradesh |
Principal Investigator | 05/01/2017 to 07/31/2021 | Regionally Specific Drivers of Land-Use Transitions and Future Scenarios: A Synthesis Considering the Land Management Influence in the Southeastern US |
Collaborator | 01/01/2012 to 01/01/2015 | Mapping and Monitoring of Wetland Dynamics for Improved Resilience and Delivery of Ecosystem Services in the Mid-Atlantic Region |
Meeting presentations
Type | Meeting Date | Title |
---|---|---|
NASA LCLUC Science Team Presentation |
Rockville, MD 04/09/2019 |
Synthesis of Land-Use Transitions in the Southeast US |
NASA LCLUC Science Team Presentation |
Gaithersburg, MD 04/03/2018 |
Regionally Specific Drivers of Land-Use Transitions and Future Scenarios: A Synthesis Considering the Land Management Influence in the Southeastern US |