Christopher Small
Research Professor
Department:
Lamont Doherty Earth Observatory
Institution:
Columbia University
Email:
Website:
Phone number:
1 247 535 4274
Fax number:
(845) 365-8179
Address: 61 Route 9W Palisades NY USA 10964
Projects
Role | Period of performance | Project |
---|---|---|
Co-Investigator | 05/24/2023 to 05/23/2026 | Synthesis Study of Land Cover, Land Use, and Demographic Change Under Multi-Dimensional Developments and Climate Pressures in Southeast Asia |
Collaborator | 05/01/2018 to 12/31/2021 | Land Use Status, Change and Impacts in Vietnam, Cambodia and Laos |
Principal Investigator | 07/01/2015 to 07/06/2019 | Multi-Source Imaging of Infrastructure and Urban Growth Using Landsat, Sentinel and SRTM |
Co-Investigator | 07/01/2011 to 07/01/2014 | Mapping of Urban Expansion Using Multi-Decadal Landsat and Nightlights Data Over North America |
Co-Investigator | 05/01/2011 to 05/01/2014 | Multi-sensor Fusion to Determine Climate Sensitivity of Agricultural Intensification in South Asia |
Principal Investigator | 01/01/2005 to 01/01/2008 | Development and Sensitivity Analysis of High Resolution Land Surface Parameters from Satellite Data and their Use in a Mesoscale Model - LDEO |
Meeting presentations
Type | Meeting Date | Title |
---|---|---|
NASA LCLUC Science Team Presentation |
Rockville, MD 04/12/2017 |
Multi-source Imaging of Infrastructure and Urban Growth using Landsat, Sentinel and SRTM |
Poster Presentation |
Rockville, Maryland 04/03/2012 |
Subpixel Land Cover Change from Landsat: A Case Study for Durban, South Africa (1985-2009) |
NASA LCLUC Science Team Presentation |
Bethesda North Marriott, Bethesda, MD 03/31/2009 |
LCLUC impacts in the urban environment |
Poster Presentation |
UMUC Inn and Conference Center, Adelphi, MD 04/04/2007 |
Development and Sensitivity Analysis of High Resolution Land Surface Parameters for Mesoscale Atmospheric Modeling of Urban Areas |